
LAB SCOPE
| * Menu driven, designed for the mechanic * Troubleshooting by comparing waveforms * Programmable flash card for automatic set-up |
Technical Specifications
| Vertical deflection: | Sampling rate Bandwidth Resolution Deflection Input impedance Accuracy Coupling Maximum input voltage | 4MS/s(Mega-Samples/s) DC: DC to 1 Mhz, AC: 10 Hz to 500 KHz 8 bits 50 mV/Div to 10 V/Div in 1,2,5 sequence 10 M/Ohm +/- 2%,25 pf +/-5% +/-5% DC (Default), AC 500 V (DC + AC p-p) |
| Horizontal deflection: | Resolution Sweep rate Triggering mode Pre-trigger Source Slope Memory capacity | 8 bits, 512 pixels 5 uS Div to 60 S/Div in 1,2,5 sequence Roll mode below 100 Ms/Div auto DC (50% point) with selectable AC fixed at two divisions (20%) internal only, CH1 + or - (default to +) 4 waveforms @ 256 points each |
| Acquisition: | Minimum/Maximum always | |
| Interface: | Format | RS232C, talk/listen with optional adaptor |
| Display: | Total area | LCD 320 x 512 matrix |
| Memory: | Format Operation Content | Card format 128K x 8 OTP scroll through each bank contains up to 15 waveforms, character descriptions and oscilloscope settings. |
| Power supply: | Internal lead acid pack external | 12 V DC |
Documenten
| Voorbeeld | Categorie | Titel | Omschrijving | Download |
|---|---|---|---|---|
| Overig | LS2000-01 | 6 pagina's. | Toegang aanvragen | |
| Overig | LS2000-02 | 15 pagina's. | Toegang aanvragen | |
| Overig | LS2000-03 | 6 pagina's. | Toegang aanvragen | |
| Overig | LS2000-04 | 24 pagina's. | Toegang aanvragen | |
| Overig | LS2000-05 | 15 pagina's. | Toegang aanvragen | |
| Overig | LS2000-06 | 3 pagina's. | Toegang aanvragen | |
| Overig | LS2000-07 | 2 pagina's. | Toegang aanvragen |
ROM’s
Geen ROMs gevonden.
Diskettes
Geen diskettes gevonden.
