| CWB-1705 | | 04 SYS 1. M | MBM27C256A@DIP28 | — |
| CWB-1710 | | Matching 04 SYSTEM 3. M | M27256@DIP28 | — |
| CWB-1710 | | MT 520 SYSTEM 5 10.87 BEISSBARTH | MBM27256@DIP28 | — |
| CWB-1710 | | MT 520 SYSTEM 6 08.90 BEISSBARTH | MBM27C256A@DIP28 | — |
| CWB-1840 | | MT 540-545 CPU 00 - M - 4 - SP - BEISSBARTH | M27C256B@DIP28 | — |
| CWB-1840 | | MT 540-545 CPU 00 - M - 4 - EN - BEISSBARTH | NMC27C256Q@DIP28 | — |
| DGA-1000 | | SW PCB X2.00 | M27C2001@DIP32 | — |
| DGA-1000 | | SYS1 V1.65 - SWISS - 0703E | M27C4001@DIP32 | — |
| DGA-1000 | | MAIN PCB X2.00 | 27C010@DIP32 | — |
| DGA-1000 | | TEST X1.01 -97-09-24 | AM27C010@DIP32 | — |
| DGA-1000 | | SYSTEM X1.505 - 30-10-98 | M27C2001@DIP32 | — |
| DGA-1000 | | SYS2 V1.65 - SWISS - 0703E | M27C4001@DIP32 | — |
| DGA-1000 | | SYS V1.63 - SWISS - 0703E - M27C801 | | — |
| DGA-1000 | 0000E0000-01 | SYS1 V1.01 - SWEDEN | TMS27C020@DIP32 | — |
| DGA-1000 | 0703E1631-01 | SYS1 V1.00 - STD | M27C2001@DIP32 | — |
| DGA-1000 | 0703E1631-31 | SYS1 V1.33 - STD | M27C2001@DIP32 | — |
| DGA-1000 | 0703E1641-01 | SYS2 V1.00 - L1 | M27C1001@DIP32 | — |
| DGA-1000 | 0703E1651-01 | TEST V1.02 | M27C1001@DIP32 | — |
| DGA-1000 | 0703E1651-01 | TEST V1.01 | 27C010@DIP32 | — |
| DGA-1000 | 0703E1651-01 | TEST V1.03 | M27C1001@DIP32 | — |
| DGA-1000 | 0703E1661-01 | CHARSET V1.02 | M27C1001@DIP32 | — |
| DGA-1000 | 0703E1661-01 | CHARSET V1.01 | M27C1001@DIP32 | — |
| DGA-1000 | 0703E1661-01 | CHARSET V1.00 | M27C1001@DIP32 | — |
| DGA-1000 | 0703E2051-31 | SYS2 V1.33 - EEC | AM27C010@DIP32 | — |
| DGA-1000 | 0703E2071-41 | SYS1 V1.42 - STD-US | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2071-41 | SYS1 V1.40 - STD-US | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2081-41 | SYS2 V1.40 - CAT-TSI-US | M27C1001@DIP32 | — |
| DGA-1000 | 0703E2081-41 | SYS2 V1.42 - CAT-TSI-US | AM27C010@DIP32 | — |
| DGA-1000 | 0703E2121-21 | SYS1 V1.21 - NL | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2121-51 | SYS1 V1.52 - NL | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2131-21 | SYS2 V1.21 - NL | AM27C010@DIP32 | — |
| DGA-1000 | 0703E2131-51 | SYS2 V1.52 - NL | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2141-31 | SYS1 V1.34 - F | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2141-31 | SYS1 V1.38 - F | TMS27C020@DIP32 | — |
| DGA-1000 | 0703E2151-31 | SYS2 V1.34 - F | AM27C010@DIP32 | — |
| DGA-1000 | 0703E2151-31 | SYS2 V1.38 - F | AM27C010@DIP32 | — |
| DGA-1000 | 0703E2201-51 | SYS1 V1.53 - I | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2211-51 | SYS2 V1.53 - I | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2301-51 | SYS1 V1.57 - AUSTRIA | AM27C020@DIP32 | — |
| DGA-1000 | 0703E2341-51 | SYS1 V1.58 - AU-GER - M27C801 | | — |
| DGA-1000 | 0703E2351-51 | SYS2 V1.58 - AU-DB1 - M27C801 | | — |
| DGA-1000 | 0703E2361-51 | SYS3 V1.58 - AU-DB2 - M27C801 | | — |
| DGA-1000 | 0703E2371-51 | SYS4 V1.58 - AU-DB3 - M27C801 | | — |
| DGA-1000 | 0703E2391-51 | SYS2 V1.57 - AUSTRIA | AM27C020@DIP32 | — |
| DGA-1000 | 0703E2401-51 | SYS1 V1.56 - SWEDEN | AM27C020@DIP32 | — |
| DGA-1000 | 0703E2411-51 | SYS2 V1.56 - SWEDEN | AM27C020@DIP32 | — |
| DGA-1000 | 0703E2481-61 | SYS1 V1.66 - CB | M27C4001@DIP32 | — |
| DGA-1000 | 0703E2491-61 | SYS2 V1.66 - CB - M27C801 | | — |
| DGA-1000 | 0703E2501-61 | SYS3 V1.66 - CB - M27C801 | | — |
| DGA-1000 | 0703E2511-61 | SYS4 V1.66 - CB - M27C801 | | — |
| DGA-1000 | 0703E2521-01 | CHARSET V1.03 | M27C1001@DIP32 | — |
| DGA-1000 | 0703E2531-61 | SYS1 V1.64 | AM27C040@DIP32 | — |
| DGA-1000 | 0703E2531-61 | SYS1 V1.65 - CH | M27C4001@DIP32 | — |
| DGA-1000 | 0703E2531-61 | SYS1 V1.65 - CH-2 | M27C4001@DIP32 | — |
| DGA-1000 | 0703E2541-61 | SYS2 V1.64 | AM27C040@DIP32 | — |
| DGA-1000 | 0703E2541-61 | SYS2 V1.65 - CH | M27C4001@DIP32 | — |
| DGA-1000 | 0703E2541-61 | SYS2 V1.65 - CH-2 | M27C4001@DIP32 | — |
| DGA-1000 | 0703E2551-41 | SYS1 V1.43 | TMS27C020@DIP32 | — |
| DGA-1000 | 0703E2561-41 | SYS2 V1.43 | AM27C010@DIP32 | — |
| DGA-1000 | 0703E2831-01 | CHARSET V1.04 - F | M27C1001@DIP32 | — |
| DGA-1000 | 0703E2941-71 | SYS1 V1.70 - PL | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2951-71 | SYS2 V1.70 - PL | M27C2001@DIP32 | — |
| DGA-1000 | 0703E2961-01 | CHARSET V1.05 | M27C1001@DIP32 | — |
| DGA-1800 | | ASCB V2.03 - 17.10. U2 | M27C256B@DIP28 | — |
| DGA-1800 | 0553E4231-41 | DGA-1800.STD DGA-1800.STD V1.40 94.01.07 1of1 | Diskette | — |
| DGA-1800 | 0553E4232-01 | DGA-1800.STD DGA-1800.STD V2.02 96.02.16 1of1 | Diskette | — |
| DGA-1800 | 0553E4392-01 | DGA-1800.JOB DGA-1800.JOB V2.02 96.02.16 1of1 | Diskette | — |
| DGA-1800 | 0553E4781-41 | DSA-1800.STD DSA-1800.STD V1.41 94.04.11 1of1 | Diskette | — |
| DGA-1800 | 0553E5192-01 | TECH40.SYS V2.03 A 5.07.091E | Diskette | — |
| DGA-1800 | 0553E5202-01 | TECH40.LIM V2.03 A 5.07.091E | Diskette | — |
| DGA-1800 | 0553E6041-01 | DGA-1800.STD DGA-1800.EEC V1.00 98.01.29 1of1 | Diskette | — |
| DGA-1800 | 0692E9306-48 | Software Configuration List, MGA-1200 | Documentatie | 🔗 MGA-1200 |
| DGA-1800 | 0692E9306-75 | Software Configuration List, MEA-1200 | Documentatie | 🔗 MGA-1200 |
| DGA-1800 | 0692E9307-76 | Software Configuration List, DGA-1800 | Documentatie | — |
| DGA-1800 | 0692E9307-76 | Software Configuration List | Software Documentation | — |
| DGA-1800 | 0692E9308-08 | Field Installation Instructions, DGA-2000, DGA-1800-96 & DGA-1800 Magnetic | Documentatie | — |
| DGA-1800 | 0692E9309-64 | Field Installation Instructions for the DGA-1800 / DGA-1800-96 DSPP Kit | Documentatie | — |
| DGA-1800 | 0692E9310-63 | Field Installation Instructions Diagnostic Gas Analyser, DGA-2000 | Documentatie | — |
| DGA-1800 | 0692E9310-67 | Field Installation Instructions, DGA-2000 Remote Control | Documentatie | — |
| DGA-1800 | 0692E9310-73 | Field Installation Instructions, DGA-2000 Diesel Smoke Pre-processor (DSPP) Kit | Documentatie | — |
| DGA-1800 | 0692E9311-05 | Field Installation Instructions DGA-1800-96 | Documentatie | — |
| DGA-1800 | 0692E9311-06 | Operator's Manual DGA-1800-96 | Documentatie | — |
| DGA-1800 | 0692E9311-12 | Field Installation Instructions, DGA-2000 & DGA-1800-96 Multimeter Kit | Documentatie | — |
| DGA-1800 | 0692E9311-14 | Field Installation Instructions, DGA-2000 & DGA-1800-96 Dwell Strobe Timing | Documentatie | — |
| DGA-1800 | 0692E9311-18 | Field Installation Instructions, DGA-2000 & DGA-1800-96 Diesel RPM
Kit, (CAPELEC) | Documentatie | — |
| DGA-1800 | 0692E9311-27 | Field Service Manual DGA-1800-96 | Documentatie | 🔗 SMP-2000 |
| DGA-1800 | 0692E9311-27 | Field Service Manual DGA-1800-96 Rev B | Documentatie | 🔗 SMP-2000 |
| DGA-1800 | 0703E0703-31 | ADIO - R3.30 - U2 F255H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E0703-41 | ADIO - R3.40 - U2 9755H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E0704-01 | ADIO - R4.01 940818 U2 C455H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E0704-11 | ADIO - R4.10 950519 U2 AD55H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E0704-31 | ADIO - R4.31 960607 U2 8C55H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E0704-51 | ADIO-FR - R4.54 970324 U2 AA55H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E0723-21 | ASCB - R3.24 - U2 A555H | | 🔗 MEA-1200, MGA-1200 |
| DGA-1800 | 0703E0724-21 | ASCB - R4.21 950712 U2 C255H | | 🔗 MEA-1200 |
| DGA-1800 | 0703E0734-11 | DPKC-SYM - R4.10 950712 U2 AC55H | | 🔗 MEA-1200 |
| DGA-1800 | 0703E0743-01 | R3.0 - U2 0555H | | 🔗 MEA-1200, MGA-1200 |
| DGA-1800 | 0703E0744-11 | MMCB V4.22 95.12.12 U2 6655H | | — |
| DGA-1800 | 0703E0744-21 | MMCB V4.22 95.12.12 U2 6655H | | 🔗 MEA-1200 |
| DGA-1800 | 0703E0744-31 | MCB V4.32 97.05.12 U2 8855H | | 🔗 SMP-2000 |
| DGA-1800 | 0703E0794-21 | DPKC-TR - R4.25 960616 U2 EF55H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E0843-11 | DPKC - R3.13 - U2 1055H | | 🔗 MEA-1200, MGA-1200 |
| DGA-1800 | 0703E0844-11 | DPKC-GB - R4.10 950112 U2 3655H | | 🔗 MEA-1200 |
| DGA-1800 | 0703E0893-71 | DPKC - R3.71 - U2 EA55H | | 🔗 MGA-1200, MGA-1400 |
| DGA-1800 | 0703E0924-51 | DPKC-FR - R4.57 190897 U2 5755H | | 🔗 LUCAS GA.21 |
| DGA-1800 | 0703E0983-81 | DPKC - R3.82 - U2 7255H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E1011-11 | DSSP V1.10 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1011-21 | DSSP V1.20 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1011-21 | DSSP V1.21 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1011-21 | DSSP V1.22 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1011-21 | DSSP V1.23 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1011-21 | DSSP V1.24 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1012-01 | DSSP V2.00 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1012-01 | DSSP V2.01 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1012-01 | DSSP V2.02 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1012-01 | DSSP V2.03 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1012-01 | DSSP V2.04 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1012-01 | DSPP V2.03 96.01.05 U2 3955H | | 🔗 SMP-2000 |
| DGA-1800 | 0703E1012-11 | DSPP V2.12 98.01.30 U2 0B55H | | 🔗 SMP-2000 |
| DGA-1800 | 0703E1012-11 | DSSP V2.12 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1029-51 | ADIO V1.51 Swiss - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1041-31 | DMCB-SYS V1.35 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1041-41 | DMCB-SYS V1.40 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1041-41 | V1.40 93.12.20 U5 6DAAH | | — |
| DGA-1800 | 0703E1041-51 | DMCB-SYS V1.50 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1041-61 | DMCB-SYS V1.60 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1042-01 | DMCB-SYS V2.00 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1042-01 | DMCB-SYS V2.01 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1042-01 | DMCB-SYS V2.03 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1042-01 | V2.03 95.07.14 U5 93AAH | | — |
| DGA-1800 | 0703E1042-41 | V2.41 97.11.05 U5 DFAAH | | — |
| DGA-1800 | 0703E1042-41 | DMCB-SYS V2.41 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1051-51 | DMCB-APPL-AU-D V1.50A U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1051-51 | DMCB-APPL-AU-D V1.50B U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1051-51 | DMCB-APPL-AU-D V1.51 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1051-61 | DMCB-APPL-AU-D V1.61 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1052-01 | DMCB-APPL-AU-D V2.00 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1052-01 | DMCB-APPL-AU-D V2.01 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1052-01 | DMCB-APPL-AU-D V2.03 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1052-01 | DMCB-APPL-AU-D V2.04 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1052-01 | DMCB-APPL-AU-D V2.05 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1052-01 | V2.05 95.08.29 U6 D455H | Rom | — |
| DGA-1800 | 0703E1061-01 | V1.04 94.05.03 U26 6355H | | — |
| DGA-1800 | 0703E1061-01 | CHARSET V1.01 - U26 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1061-01 | CHARSET V1.02 - U26 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1061-01 | CHARSET V1.04 - U26 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1062-01 | CHARSET V2.02 - U26 -M27C1001@DIP32 | | — |
| DGA-1800 | 0703E1071-21 | ADIO V1.20 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1071-31 | ADIO V1.30 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1071-51 | ADIO V1.50A - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1071-51 | ADIO V1.50B - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1071-51 | ADIO V1.50C - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1071-61 | ADIO V1.60 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1072-01 | ADIO V2.00 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1072-01 | ADIO V2.01 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1072-01 | ADIO V2.02 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1072-01 | ADIO V2.03 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1072-01 | ADIO V2.04 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1072-01 | ADIO V2.07 - U2 | MBM27C256A@DIP28 | 🔗 SMP-2000 |
| DGA-1800 | 0703E1072-01 | ADIO V2.03 95.10.13 U2 D155H | | 🔗 SMP-2000 |
| DGA-1800 | 0703E1084-01 | ASCB V4.00 - U2 | M27C256B@DIP28 | — |
| DGA-1800 | 0703E1084-11 | ASCB V4.10 - U2 | M27C256B@DIP28 | — |
| DGA-1800 | 0703E1084-11 | ASCB V4.11 - U2 | M27C256B@DIP28 | — |
| DGA-1800 | 0703E1084-11 | ASCB V4.12 - U2 | 27C256@DIP28 | — |
| DGA-1800 | 0703E1084-21 | ASCB V4.22 - U2 | 27C256@DIP28 | — |
| DGA-1800 | 0703E1084-21 | ASCB V4.21 - U2 | TMS27C256@DIP28 | — |
| DGA-1800 | 0703E1084-21 | ASCB V4.23 - U2 | TMS27C256@DIP28 | — |
| DGA-1800 | 0703E1084-21 | ASCB V4.20 - U2 | M27C256B@DIP28 | — |
| DGA-1800 | 0703E1084-21 | ASCB V4.23 97.01.23 U2 2655H | | — |
| DGA-1800 | 0703E1094-01 | MMCB V4.10 - U2 | M27C256B@DIP28 | — |
| DGA-1800 | 0703E1094-01 | MMCB V4.00 - U2 | M27C256B@DIP28 | — |
| DGA-1800 | 0703E1094-21 | MMCB V4.20 - U2 | M27C256B@DIP28 | — |
| DGA-1800 | 0703E1094-21 | MMCB V4.22 - U2 | M27C256B@DIP28 | — |
| DGA-1800 | 0703E1101-31 | DMCB-APPL-GB V1.35 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1101-41 | DMCB-APPL-GB V1.40 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1101-41 | DMCB-APPL-GB V1.41 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1101-41 | V1.41 94.02.14 U6 0855H | | — |
| DGA-1800 | 0703E1121-31 | DMCB-APPL-NL V1.35 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1121-41 | DMCB-APPL-NL V1.40 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1121-41 | DMCB-APPL-NL V1.41 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1121-41 | V1.41 94.02.14 U6 2E55H | | — |
| DGA-1800 | 0703E1141-31 | DMCB-APPL-I V1.35 U6 | 27C010@DIP32 | — |
| DGA-1800 | 0703E1141-41 | DMCB-APPL-I V1.41 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1141-41 | V1.41 94.04.13 U6 CB55H | | — |
| DGA-1800 | 0703E115-31 | TECH40 DMCB-APPL-AU-D V1.35 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1151-31 | DMCB-APPL-AU-D V1.35 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1151-41 | DMCB-APPL-AU-D V1.40 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1161-31 | DMCB-APPL-E V1.35 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1161-41 | DMCB-APPL-E V1.41 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1161-41 | V1.41 94.04.13 U6 6355H | | — |
| DGA-1800 | 0703E1171-31 | DMCB-APPL-P V1.35 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1171-41 | DMCB-APPL-P V1.41 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1172-41 | DMCB-APPL-P V2.41 U6 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1172-41 | V2.41 97.11.05 U6 4755H | | — |
| DGA-1800 | 0703E1181-31 | DMCB-APPL-FU V1.35 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1181-41 | DMCB-APPL-FU V1.41 U6 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1181-41 | V1.41 94.03.29 U6 6D55H | | — |
| DGA-1800 | 0703E1212-21 | V2.20 96.03.08 U5 D1AAH | | 🔗 DSA-1800 |
| DGA-1800 | 0703E1222-21 | V2.20 96.03.08 U6 5455H | | 🔗 DSA-1800 |
| DGA-1800 | 0703E1231-01 | CHARSET V1.03 - U26 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1231-01 | CHARSET V1.04 - U26 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1232-01 | CHARSET V2.00 - U26 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1232-01 | V2.00 96.03.08 U26 CD55H | | — |
| DGA-1800 | 0703E1241-01 | CHARSET V2.00 - U29 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1271-51 | DMCB-SYS-SWISS V1.51 U5 | 27C010@DIP32 | — |
| DGA-1800 | 0703E1271-61 | DMCB-SYS-SWISS V1.60 U5 | 27C010@DIP32 | — |
| DGA-1800 | 0703E1272-11 | DMCB-SYS V2.14 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1272-11 | DMCB-SYS V2.15 U5 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1272-11 | DMCB-SYS-SWISS V2.10 U5 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1272-11 | DMCB-SYS-SWISS V2.14 U5 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1272-11 | V2.14 97.09.30 U5 58AAH | | — |
| DGA-1800 | 0703E1281-51 | DMCB-APPL-Swiss V1.51 - U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1281-61 | DMCB-APPL-Swiss V1.60 - U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1282-11 | DMCB-APPL-AU-Swiss V2.14 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1282-11 | DMCB-APPL-IC V2.15 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1282-11 | DMCB-APPL-Swiss V2.10 - U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1282-11 | DMCB-APPL-Swiss V2.14 - U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1282-11 | V2.14 97.09.30 U6 9855H | | — |
| DGA-1800 | 0703E1334-11 | DPKC-AU-D - R4.10 950519 U2 3255H | | — |
| DGA-1800 | 0703E1341-41 | V1.42 95.06.14 U6 1055H | | — |
| DGA-1800 | 0703E1341-41 | DMCB-APPL-AU-C V1.42 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1341-41 | DMCB-APPL-AU-D V1.41 U6 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1392-01 | CHARSET V2.01 - U29 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1392-01 | CHARSET V2.02 - U29 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1392-01 | V2.00 95.08.04 U29 D755H | | — |
| DGA-1800 | 0703E1402-31 | DMCB-SYS V2.30 U13 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1402-31 | DMCB-SYS V2.32 U13 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1402-41 | DMCB-SYS V2.40 U13 | 27C010@DIP32 | — |
| DGA-1800 | 0703E1414-01 | DPKC-AU-CZ - R4.04 951114 U2 1F55H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E1462-31 | DMCB-APPL-GB V2.30 - MOT U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1462-31 | DMCB-APPL-GB V2.32 - MOT U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1462-41 | DMCB-APPL-GB V2.40 - MOT U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1462-41 | DMCB-APPL-GB V2.45 - MOT U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1462-41 | V2.45 98.11.03 U14 0655H | | — |
| DGA-1800 | 0703E1474-21 | DPKC-I - R4.24 960502 U2 CA55H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E1502-41 | DMCB-APPL-AU-D V2.40 U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1502-41 | DMCB-APPL-AU-D V2.41 U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1552-51 | DMCB-SYS V2.50 - SWISS - U13 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1552-51 | DMCB-SYS V2.51 - SUBB - U13 | M27C1001@DIP32 | — |
| DGA-1800 | 0703E1552-51 | DMCB-SYS V2.51 - SWISS - U13 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1552-51 | DMCB-SYS V2.52 - SWISS - U13 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1552-51 | V2.52 97.09.30 U13 2EAAH | | — |
| DGA-1800 | 0703E1562-51 | V2.52 98.07.13 U14 CB55H | | — |
| DGA-1800 | 0703E1562-51 | DMCB-APPL-SWISS V2.50 U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1562-51 | DMCB-APPL-SWISS V2.51 U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1562-51 | DMCB-APPL-SWISS V2.52 U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1614-51 | DPKC-FR - R4.55 970324 U2 D555H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E1814-61 | DPKC-NL - R4.63 971127 U2 9C55H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E1824-61 | ADIO-NL - R4.60 970818 U2 D155H | | 🔗 MGA-1200 |
| DGA-1800 | 0703E1901-01 | DRIB V1.00 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1901-01 | DRIB V1.01 - U2 | MBM27C256A@DIP28 | — |
| DGA-1800 | 0703E1902-01 | DMCB-SYS V2.44 - AU-D U13 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1902-41 | DMCB-SYS V2.43 - U13 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1902-41 | DMCB V2.44 98.06.25 U13 7EAAH | 27C1001 | — |
| DGA-1800 | 0703E1912-41 | DMCB-2 APPL-AU-D V2.44 98.06.25 U14 7155H | 27C2001 | — |
| DGA-1800 | 0703E1912-41 | DMCB-APPL-AU-D V2.43 U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1912-41 | DMCB-APPL-AU-D V2.44 U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1933-01 | DMCB-SYS V3.01 - APK - U13 | NM27C010@DIP32 | — |
| DGA-1800 | 0703E1933-01 | DMCB-SYS V3.02 - APK - U13 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1933-01 | DMCB-SYS V3.04 - APK - U13 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1933-01 | DMCB-2(SYS-NL) V3.04 98.06.24 U13 DDAAH | 27C1001 | — |
| DGA-1800 | 0703E1943-01 | DMCB-2(APPL-NL) V3.04 98.06.24 U14 1355H | 27C2001 | — |
| DGA-1800 | 0703E1943-01 | DMCB-APPL-NL V3.01 U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1943-01 | DMCB-APPL-NL V3.02 - APK U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1943-01 | DMCB-APPL-NL V3.04 - APK U14 | M27C2001@DIP32 | — |
| DGA-1800 | 0703E1952-41 | DMCB-SYS V2.41 - P - U13 | AM27C010@DIP32 | — |
| DGA-1800 | 0703E1952-41 | DMCB-2 (SYS) V2.41 97.11.05 U13 2BAAH | 27C1001 | — |
| DGA-1800 | 0703E1962-41 | DMCB-2(APPL-P) V2.41 97.11.05 U14 0555H | 27C2001 | — |
| DGA-1800 | 0703E1962-41 | DMCB-APPL-P V2.41 - U14 | M27C1001@DIP32 | — |
